Filament converter
Filament length to weight
Metres to grams, quickly: how much is 1 m of 1.75 mm PLA, what does 50 m of PETG weigh, and how many metres are in your 1 kg spool.
The short answer
One metre of 1.75 mm PLA weighs 2.98 g. The same metre in PETG weighs 3.05 g, in ABS 2.50 g, in TPU 2.91 g. A 1 kg spool of 1.75 mm PLA holds about 335 m; 10 m is 29.8 g, 100 m is 298 g.
For 2.85 mm filament, multiply all of those by 2.653: one metre weighs 7.91 g and a 1 kg spool holds 126 m.
Why the number moves
Weight per metre depends on two things only: diameter and density. Diameter is the one people get wrong — a “1.75 mm” spool measured at 1.72 mm is 3.4% lighter per metre than nominal, which is why cheap filament can seem to last longer.
Reference table
| Material | Density (g/cm³) | 1 m | 10 m | 50 m | 100 m | 330 m | 1 kg holds |
|---|---|---|---|---|---|---|---|
| PLA | 1.24 | 3.0 g | 29.8 g | 149.1 g | 298.3 g | 984.2 g | 335 m |
| PLA+ | 1.25 | 3.0 g | 30.1 g | 150.3 g | 300.7 g | 992.2 g | 333 m |
| PETG | 1.27 | 3.1 g | 30.5 g | 152.7 g | 305.5 g | 1,008.1 g | 327 m |
| ABS | 1.05 | 2.5 g | 25.3 g | 126.3 g | 252.6 g | 833.4 g | 396 m |
| ASA | 1.07 | 2.6 g | 25.7 g | 128.7 g | 257.4 g | 849.3 g | 389 m |
| TPU 95A | 1.22 | 2.9 g | 29.3 g | 146.7 g | 293.4 g | 968.4 g | 341 m |
| Nylon (PA) | 1.12 | 2.7 g | 26.9 g | 134.7 g | 269.4 g | 889.0 g | 371 m |
| Polycarbonate (PC) | 1.20 | 2.9 g | 28.9 g | 144.3 g | 288.6 g | 952.5 g | 346 m |
| PVA (water-soluble support) | 1.27 | 3.1 g | 30.5 g | 152.7 g | 305.5 g | 1,008.1 g | 327 m |
| Wood-filled PLA | 1.21 | 2.9 g | 29.1 g | 145.5 g | 291.0 g | 960.4 g | 344 m |
| Carbon-fibre PLA (PLA-CF) | 1.22 | 2.9 g | 29.3 g | 146.7 g | 293.4 g | 968.4 g | 341 m |
Densities are taken from manufacturer technical data sheets (ISO 1183). Your batch may sit a percent or two either side of the published figure.